FUTURE GAMING AND HOTEL SERVICES PR
₹ 12,050,000,000
MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED
₹ 8,210,000,000
QWIKSUPPLYCHAIN PRIVATELIMITED
₹ 4,100,000,000
HALDIA ENERGY LIMITED
₹ 3,770,000,000
VEDANTA LIMITED
₹ 3,756,500,000
ESSEL MINING AND INDS LTD
₹ 2,245,000,000
WESTERN UP POWER TRANSMISSION COMPANY LI MITED
₹ 2,200,000,000
KEVENTER FOODPARK INFRA LIMITED
₹ 1,950,000,000
MADANLAL LTD.
₹ 1,855,000,000
BHARTI AIRTEL LIMITED
₹ 1,830,000,000
YASHODA SUPER SPECIALITY HOSPITAL
₹ 1,620,000,000
UTKAL ALUMINA INTERNATIONAL LIMITED
₹ 1,351,000,000
DLF COMMERCIAL DEVELOPERS LIMITED
₹ 1,300,000,000
MKJ ENTERPRISES LIMITED
₹ 1,283,500,000
JINDAL STEEL AND POWER LIMITED
₹ 1,230,000,000
B G SHIRKE CONSTRUCTION TECHNOLOGY PVT L TD
₹ 1,170,000,000
DHARIWAL INFRASTRUCTURE LIMITED
₹ 1,150,000,000
CHENNAI GREEN WOODS PRIVATE LIMITED
₹ 1,050,000,000
BIRLACARBONINDIA PRIVATELIMITED
₹ 1,050,000,000
RUNGTA SONS P LTD
₹ 1,000,000,000
FUTURE GAMING AND HOTEL SERVICES PRIVATE LIMITED
₹ 950,000,000
IFB AGRO INDUSTRIES LIMITED
₹ 923,000,000
TORRENT POWER LIMITED
₹ 865,000,000
AVEES TRADING FINANCE PVT LTD
₹ 855,000,000
₹ 0
Total Donation Amount
Company_id | ID | Company Name | Party Name | Paid Amount |
---|---|---|---|---|
10 | 1 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | BHARATIYA JANATA PARTY | 5190000000 |
340 | 2 | FUTURE GAMING AND HOTEL SERVICES PR | DRAVIDA MUNNETRA KAZHAGAM (DMK) | 4530000000 |
340 | 3 | FUTURE GAMING AND HOTEL SERVICES PR | ALL INDIA TRINAMOOL CONGRESS | 4350000000 |
580 | 4 | QWIKSUPPLYCHAIN PRIVATELIMITED | BHARATIYA JANATA PARTY | 3750000000 |
162 | 5 | HALDIA ENERGY LIMITED | ALL INDIA TRINAMOOL CONGRESS | 2810000000 |
78 | 6 | VEDANTA LIMITED | BHARATIYA JANATA PARTY | 2266500000 |
362 | 7 | BHARTI AIRTEL LIMITED | BHARATIYA JANATA PARTY | 1830000000 |
180 | 8 | MADANLAL LTD. | BHARATIYA JANATA PARTY | 1755000000 |
5 | 9 | ESSEL MINING AND INDS LTD | BIJU JANATA DAL | 1745000000 |
340 | 10 | FUTURE GAMING AND HOTEL SERVICES PR | YSR CONGRESS PARTY (YUVAJANA SRAMIKA RYTHU CONGRESS PARTY) | 1540000000 |
10 | 11 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | BHARAT RASHTRA SAMITHI | 1500000000 |
56 | 12 | KEVENTER FOODPARK INFRA LIMITED | BHARATIYA JANATA PARTY | 1445000000 |
267 | 13 | DLF COMMERCIAL DEVELOPERS LIMITED | BHARATIYA JANATA PARTY | 1300000000 |
1150 | 14 | WESTERN UP POWER TRANSMISSION COMPANY LI MITED | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 1100000000 |
879 | 15 | BIRLACARBONINDIA PRIVATELIMITED | BHARATIYA JANATA PARTY | 1050000000 |
78 | 16 | VEDANTA LIMITED | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 1040000000 |
778 | 17 | JINDAL STEEL AND POWER LIMITED | BIJU JANATA DAL | 1000000000 |
340 | 18 | FUTURE GAMING AND HOTEL SERVICES PR | BHARATIYA JANATA PARTY | 1000000000 |
470 | 19 | YASHODA SUPER SPECIALITY HOSPITAL | BHARAT RASHTRA SAMITHI | 940000000 |
444 | 20 | DHARIWAL INFRASTRUCTURE LIMITED | ALL INDIA TRINAMOOL CONGRESS | 900000000 |
897 | 21 | B G SHIRKE CONSTRUCTION TECHNOLOGY PVT L TD | SHIVSENA | 850000000 |
162 | 22 | HALDIA ENERGY LIMITED | BHARATIYA JANATA PARTY | 810000000 |
1150 | 23 | WESTERN UP POWER TRANSMISSION COMPANY LI MITED | BHARATIYA JANATA PARTY | 800000000 |
48 | 24 | UTKAL ALUMINA INTERNATIONAL LIMITED | BHARATIYA JANATA PARTY | 750000000 |
702 | 25 | MKJ ENTERPRISES LIMITED | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 693500000 |
470 | 26 | YASHODA SUPER SPECIALITY HOSPITAL | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 640000000 |
1137 | 27 | FUTURE GAMING AND HOTEL SERVICES PVT LTD | ALL INDIA TRINAMOOL CONGRESS | 620000000 |
607 | 28 | MEGHA ENGINEERING AND INFRASTRUCTURES LTD | BHARATIYA JANATA PARTY | 600000000 |
48 | 29 | UTKAL ALUMINA INTERNATIONAL LIMITED | BIJU JANATA DAL | 600000000 |
281 | 30 | NCC LIMITED | BHARATIYA JANATA PARTY | 600000000 |
309 | 31 | INFINA FINANCE PRIVATE LIMITED | BHARATIYA JANATA PARTY | 600000000 |
10 | 32 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | DRAVIDA MUNNETRA KAZHAGAM (DMK) | 600000000 |
168 | 33 | TORRENT POWER LIMITED | BHARATIYA JANATA PARTY | 580000000 |
471 | 34 | AVEES TRADING FINANCE PVT LTD | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 530000000 |
586 | 35 | FUTURE GAMING AND HOTEL SERVICES PRIVATE LIMITED | DRAVIDA MUNNETRA KAZHAGAM (DMK) | 500000000 |
5 | 36 | ESSEL MINING AND INDS LTD | BHARATIYA JANATA PARTY | 500000000 |
868 | 37 | UNITED PHOSPHORUS INDIA LLP | BHARATIYA JANATA PARTY | 500000000 |
820 | 38 | SRI SIDDHARTH INFRATECH AND SERVICES I P | BHARATIYA JANATA PARTY | 500000000 |
374 | 39 | RUNGTA SONS P LTD | BHARATIYA JANATA PARTY | 500000000 |
575 | 40 | CHENNAI GREEN WOODS PRIVATE LIMITED | BHARAT RASHTRA SAMITHI | 500000000 |
340 | 41 | FUTURE GAMING AND HOTEL SERVICES PR | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 500000000 |
374 | 42 | RUNGTA SONS P LTD | BIJU JANATA DAL | 500000000 |
676 | 43 | MEGHA ENGINEERING & INFRASTRUCTURES LIMITED | BHARAT RASHTRA SAMITHI | 450000000 |
319 | 44 | MS S N MOHANTY | BIJU JANATA DAL | 450000000 |
543 | 45 | RASHMI CEMENT LTD | BIJU JANATA DAL | 450000000 |
586 | 46 | FUTURE GAMING AND HOTEL SERVICES PRIVATE LIMITED | ALL INDIA TRINAMOOL CONGRESS | 450000000 |
104 | 47 | NAVAYUGA ENGINEERING COMPANY LIMITED | BHARATIYA JANATA PARTY | 450000000 |
527 | 48 | IFB AGRO INDUSTRIES LIMITED | ALL INDIA TRINAMOOL CONGRESS | 420000000 |
575 | 49 | CHENNAI GREEN WOODS PRIVATE LIMITED | ALL INDIA TRINAMOOL CONGRESS | 400000000 |
737 | 50 | PCBL LIMITED | ALL INDIA TRINAMOOL CONGRESS | 400000000 |
16 | 51 | PHL FINIVEST PVT LTD | BHARATIYA JANATA PARTY | 400000000 |
78 | 52 | VEDANTA LIMITED | BIJU JANATA DAL | 400000000 |
579 | 53 | MODERN ROAD MAKERS PVT. LTD. | BHARATIYA JANATA PARTY | 400000000 |
920 | 54 | LAXMI CIVIL ENGINEERING SERVICES PR | BHARATIYA JANATA PARTY | 400000000 |
1313 | 55 | SHIRDI SAI ELECTRICALS LTD | TELUGU DESAM PARTY | 400000000 |
1235 | 56 | SASMAL INFRASTRUCTURE PRIVATE LIMITED | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 390000000 |
573 | 57 | PRARAMBH SECURITIES PVT LTDPROPRIET | ALL INDIA TRINAMOOL CONGRESS | 380000000 |
10 | 58 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | YSR CONGRESS PARTY (YUVAJANA SRAMIKA RYTHU CONGRESS PARTY) | 370000000 |
363 | 59 | BHARTI TELEMEDIA LIMITED | BHARATIYA JANATA PARTY | 370000000 |
1260 | 60 | SAFAL GOYAL REALTY LLP | BHARATIYA JANATA PARTY | 350000000 |
193 | 61 | NEXG DEVICES PVT LTD | BHARATIYA JANATA PARTY | 350000000 |
527 | 62 | IFB AGRO INDUSTRIES LIMITED | RASHTRIYA JANTA DAL | 350000000 |
186 | 63 | SWAL CORPORATION LIMITED | BHARATIYA JANATA PARTY | 350000000 |
98 | 64 | LAKSHMI NIWAS MITTAL | BHARATIYA JANATA PARTY | 350000000 |
573 | 65 | PRARAMBH SECURITIES PVT LTDPROPRIET | BHARATIYA JANATA PARTY | 330000000 |
321 | 66 | CRESCENT POWER LTD | ALL INDIA TRINAMOOL CONGRESS | 330000000 |
175 | 67 | DR.REDDY'S LABORATORIES LTD | BHARAT RASHTRA SAMITHI | 320000000 |
616 | 68 | TORRENT PHARMACEUTICALS LTD | BHARATIYA JANATA PARTY | 320000000 |
361 | 69 | AUROBINDO PHARMA LIMITED | BHARATIYA JANATA PARTY | 315000000 |
981 | 70 | LCCPROJECTSPRIVATELIMITED | BHARATIYA JANATA PARTY | 315000000 |
395 | 71 | HONEYWELL PROPERTIES PVT LTD | BHARATIYA JANATA PARTY | 300000000 |
732 | 72 | JINDAL STAINLESS LTD | BIJU JANATA DAL | 300000000 |
244 | 73 | CIPLA LIMITED | BHARATIYA JANATA PARTY | 300000000 |
1267 | 74 | SEPC POWER PVT LTD OPERATION RETEN | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 300000000 |
1027 | 75 | DIVI S LABORATORIES LIMITED | BHARATIYA JANATA PARTY | 300000000 |
907 | 76 | RITHWIK PROJECTS PRIVATE LIMITED | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 300000000 |
672 | 77 | HETERO DRUGS LIMITED | BHARAT RASHTRA SAMITHI | 300000000 |
897 | 78 | B G SHIRKE CONSTRUCTION TECHNOLOGY PVT L TD | BHARATIYA JANATA PARTY | 300000000 |
169 | 79 | TORRENT PHARMACEUTICALS LIMITED | BHARATIYA JANATA PARTY | 290000000 |
10 | 80 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | TELUGU DESAM PARTY | 280000000 |
333 | 81 | PENGUIN TRADING & AGENCIES LIMITED | BIJU JANATA DAL | 275000000 |
249 | 82 | MKJ ENTERPRISES LTD | ALL INDIA TRINAMOOL CONGRESS | 274000000 |
318 | 83 | JINDAL SAW LIMITED | BHARATIYA JANATA PARTY | 270000000 |
544 | 84 | RASHMI METALIKS LTD | BIJU JANATA DAL | 270000000 |
797 | 85 | GENUS POWER INFRASTRUCTURES LIMITED | BHARATIYA JANATA PARTY | 255000000 |
929 | 86 | KALPATARU PROJECTS INTERNATIONAL LIMITED | BHARATIYA JANATA PARTY | 255000000 |
810 | 87 | THE RAMCO CEMENTS LIMITED | BHARATIYA JANATA PARTY | 250000000 |
444 | 88 | DHARIWAL INFRASTRUCTURE LIMITED | BHARATIYA JANATA PARTY | 250000000 |
903 | 89 | MAHINDRA & MAHINDRA LTD | BHARATIYA JANATA PARTY | 250000000 |
1025 | 90 | IRB MP EXPRESSWAY PRIVATE LIMITED | BHARAT RASHTRA SAMITHI | 250000000 |
268 | 91 | DLF LUXURY HOMES LIMITED | BHARATIYA JANATA PARTY | 250000000 |
667 | 92 | AUTHUM INVESTMENT AND INFRASTRUCTURE LTD | BHARATIYA JANATA PARTY | 250000000 |
676 | 93 | MEGHA ENGINEERING & INFRASTRUCTURES LIMITED | DRAVIDA MUNNETRA KAZHAGAM (DMK) | 250000000 |
677 | 94 | PIRAMAL ENTERPRISES LIMITED | BHARATIYA JANATA PARTY | 250000000 |
1264 | 95 | K R RAJA JT | BHARATIYA JANATA PARTY | 250000000 |
580 | 96 | QWIKSUPPLYCHAIN PRIVATELIMITED | SHIVSENA | 250000000 |
1265 | 97 | LAXMIDAS VALLABHDAS ASMITA MERCHA | BHARATIYA JANATA PARTY | 250000000 |
1238 | 98 | PRATHMESH CONSTRUCTION | BHARATIYA JANATA PARTY | 250000000 |
810 | 99 | THE RAMCO CEMENTS LIMITED | YSR CONGRESS PARTY (YUVAJANA SRAMIKA RYTHU CONGRESS PARTY) | 240000000 |
175 | 100 | DR.REDDY'S LABORATORIES LTD | BHARATIYA JANATA PARTY | 240000000 |
825 | 101 | MANKIND PHARMA LIMITED | BHARATIYA JANATA PARTY | 240000000 |
235 | 102 | AVEES TRADING & FINANCE PVT LTD | ALL INDIA TRINAMOOL CONGRESS | 240000000 |
6 | 103 | GRASIM INDUSTRIES LTD | BHARATIYA JANATA PARTY | 230000000 |
249 | 104 | MKJ ENTERPRISES LTD | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 222500000 |
1134 | 105 | SIDDHI TRADING | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 220000000 |
1170 | 106 | L7 HITECH PRIVATE LIMITED | BHARAT RASHTRA SAMITHI | 220000000 |
471 | 107 | AVEES TRADING FINANCE PVT LTD | ALL INDIA TRINAMOOL CONGRESS | 215000000 |
595 | 108 | VEDANTA LTD | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 210000000 |
675 | 109 | KOYA AND COMPANY CONSTRUCTION LTD | BHARAT RASHTRA SAMITHI | 200000000 |
88 | 110 | BAJAJ FINANCE LTD | BHARATIYA JANATA PARTY | 200000000 |
799 | 111 | INTAS PHARMACEUTICALS LIMITED | BHARATIYA JANATA PARTY | 200000000 |
818 | 112 | MAATHA PROJECTS LLP | BHARATIYA JANATA PARTY | 200000000 |
703 | 113 | MSN PHARMACHEM PVT LTD | BHARAT RASHTRA SAMITHI | 200000000 |
778 | 114 | JINDAL STEEL AND POWER LIMITED | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 200000000 |
45 | 115 | SUN PHARMA LABORATORIES LIMTED | BHARATIYA JANATA PARTY | 200000000 |
56 | 116 | KEVENTER FOODPARK INFRA LIMITED | ALL INDIA TRINAMOOL CONGRESS | 200000000 |
665 | 117 | RAJAPUSHPA PROPERTIES PVT LTD | BHARAT RASHTRA SAMITHI | 200000000 |
1068 | 118 | TELLAPUR TECHNOCITY PRIVATE LIMI | BHARAT RASHTRA SAMITHI | 200000000 |
1150 | 119 | WESTERN UP POWER TRANSMISSION COMPANY LI MITED | TELUGU DESAM PARTY | 200000000 |
777 | 120 | HERO MOTOCORP LIMITED | BHARATIYA JANATA PARTY | 200000000 |
206 | 121 | INTERGLOBE REAL ESTATE VENTURES PVT LTD | BHARATIYA JANATA PARTY | 200000000 |
696 | 122 | HES INFRA PVT LTD | BHARAT RASHTRA SAMITHI | 200000000 |
598 | 123 | BKC PROPERTIES PVT LTD | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 200000000 |
1027 | 124 | DIVI S LABORATORIES LIMITED | BHARAT RASHTRA SAMITHI | 200000000 |
813 | 125 | MARUTI SUZUKI INDIA LTD | BHARATIYA JANATA PARTY | 200000000 |
367 | 126 | PHILLIPS CARBON BLACK LIMITED | BHARATIYA JANATA PARTY | 200000000 |
56 | 127 | KEVENTER FOODPARK INFRA LIMITED | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 200000000 |
389 | 128 | CHANDER COMMERCIALS PVT LTD | BHARATIYA JANATA PARTY | 200000000 |
673 | 129 | HETERO LABS LIMITED | BHARAT RASHTRA SAMITHI | 200000000 |
674 | 130 | HONOUR LAB LTD | BHARAT RASHTRA SAMITHI | 200000000 |
210 | 131 | LUCINA LAND DEVELOPMENT LIMITED | BHARATIYA JANATA PARTY | 200000000 |
805 | 132 | NSL SEZ(HYDERABAD) PRIVATE LIMITED | BHARAT RASHTRA SAMITHI | 195000000 |
482 | 133 | TRANSWAYS EXIM PRIVATE LIMITED | ALL INDIA TRINAMOOL CONGRESS | 193000000 |
543 | 134 | RASHMI CEMENT LTD | ALL INDIA TRINAMOOL CONGRESS | 185000000 |
702 | 135 | MKJ ENTERPRISES LIMITED | ALL INDIA TRINAMOOL CONGRESS | 185000000 |
899 | 136 | LUPIN LIMITED | BHARATIYA JANATA PARTY | 180000000 |
569 | 137 | TORRENT POWER LTD | BHARATIYA JANATA PARTY | 180000000 |
125 | 138 | K RAHEJA CORP PVT LTD | BHARAT RASHTRA SAMITHI | 180000000 |
93 | 139 | FINOLEX CABLES LTD | BHARATIYA JANATA PARTY | 180000000 |
812 | 140 | ZYDUS HEALTHCARE LIMITED | BHARATIYA JANATA PARTY | 180000000 |
10 | 141 | MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 180000000 |
134 | 142 | S D CORPORATION PVT LTD | BHARATIYA JANATA PARTY | 170000000 |
1277 | 143 | OSTRO JAISALMER PRIVATE LIMITED | YSR CONGRESS PARTY (YUVAJANA SRAMIKA RYTHU CONGRESS PARTY) | 170000000 |
1278 | 144 | OSTRO MADHYA WIND PRIVATE LIMITED | YSR CONGRESS PARTY (YUVAJANA SRAMIKA RYTHU CONGRESS PARTY) | 170000000 |
168 | 145 | TORRENT POWER LIMITED | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 170000000 |
49 | 146 | VARDHMAN TEXTILES LTD | BHARATIYA JANATA PARTY | 170000000 |
399 | 147 | RAY CONSTRUCTIONS LTD | BHARATIYA JANATA PARTY | 165000000 |
385 | 148 | RAHUL BHATIA | ALL INDIA TRINAMOOL CONGRESS | 162000000 |
149 | 149 | ISHAN TECHNICAL PLANT SERVICES PVT LTD | BHARATIYA JANATA PARTY | 160000000 |
1194 | 150 | TVS MOBILITY PRIVATE LIMITED | BHARATIYA JANATA PARTY | 160000000 |
1029 | 151 | KITEX GARMENTS LIMITED | BHARAT RASHTRA SAMITHI | 160000000 |
748 | 152 | WESTWELL GASES PRIVATE LIMITED | ALL INDIA TRINAMOOL CONGRESS | 154000000 |
482 | 153 | TRANSWAYS EXIM PRIVATE LIMITED | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 152000000 |
189 | 154 | INFOTELBUSINESSSOLUTIONSLTDBR | BHARATIYA JANATA PARTY | 150000000 |
999 | 155 | AKSENTT TECH SERVICES LIMITED (UNITY TEL ECOM INFRASTRUCTURE) | BHARATIYA JANATA PARTY | 150000000 |
1034 | 156 | MY HOME INFRASTRUCTURES PRIVATE LI | BHARAT RASHTRA SAMITHI | 150000000 |
829 | 157 | ALKEM LABORATORIES LIMITED | BHARATIYA JANATA PARTY | 150000000 |
848 | 158 | DLF GARDEN CITY INDORE PVT LTD | BHARATIYA JANATA PARTY | 150000000 |
1261 | 159 | TERACON BUILDTECH LLP | BHARATIYA JANATA PARTY | 150000000 |
361 | 160 | AUROBINDO PHARMA LIMITED | BHARAT RASHTRA SAMITHI | 150000000 |
1009 | 161 | DINESHCHANDRA R AGRAWAL INFRACON PVT LTD | BHARATIYA JANATA PARTY | 150000000 |
364 | 162 | HH IRON AND STEEL PRIVATE LIMITED | BHARATIYA JANATA PARTY | 150000000 |
1197 | 163 | APARNA FARMS AND ESTATES LLP | BHARAT RASHTRA SAMITHI | 150000000 |
162 | 164 | HALDIA ENERGY LIMITED | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 150000000 |
671 | 165 | DHEERAJ MEDICALS | BHARAT RASHTRA SAMITHI | 150000000 |
575 | 166 | CHENNAI GREEN WOODS PRIVATE LIMITED | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 150000000 |
1234 | 167 | EUGIA PHARMA SPECIALITIES LIMITED | BHARATIYA JANATA PARTY | 150000000 |
1038 | 168 | AQUA SPACE DEVELOPERS PRIVATE LIMIT | BHARAT RASHTRA SAMITHI | 150000000 |
927 | 169 | WPIL LIMITED | BHARATIYA JANATA PARTY | 150000000 |
1197 | 170 | APARNA FARMS AND ESTATES LLP | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 150000000 |
249 | 171 | MKJ ENTERPRISES LTD | BHARATIYA JANATA PARTY | 144200000 |
90 | 172 | BHARTI AIRTEL LIMITEDAIRTEL CURRE NT AC-GCO | BHARATIYA JANATA PARTY | 144000000 |
425 | 173 | SHRI JAGANNATH STEELS & POWER LTD | BIJU JANATA DAL | 140000000 |
376 | 174 | MISRILALL MINES PVT LTD | ALL INDIA TRINAMOOL CONGRESS | 140000000 |
377 | 175 | MOHAN STEEL CORPORATION | BHARATIYA JANATA PARTY | 140000000 |
126 | 176 | KAYPEE ENTERPRISES | BHARATIYA JANATA PARTY | 140000000 |
918 | 177 | INDER THAKURDAS JAISINGHANI | BHARATIYA JANATA PARTY | 140000000 |
128 | 178 | M/SKJS AHLUWALIA | BHARATIYA JANATA PARTY | 140000000 |
175 | 179 | DR.REDDY'S LABORATORIES LTD | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 140000000 |
252 | 180 | NATCO PHARMA LTD | TELUGU DESAM PARTY | 140000000 |
413 | 181 | JK LAKSHMI CEMENT LIMITED | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 140000000 |
804 | 182 | NIRMA LIMITED | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 130000000 |
252 | 183 | NATCO PHARMA LTD | BHARATIYA JANATA PARTY | 130000000 |
548 | 184 | SANDHYA CONSTRUCTIONS & ESTATES PRIVATE LIMITED | BHARAT RASHTRA SAMITHI | 130000000 |
678 | 185 | WELSPUN CORP LIMITED | BHARATIYA JANATA PARTY | 130000000 |
739 | 186 | HAZELO LAB PRIVATE LTD | BHARAT RASHTRA SAMITHI | 125000000 |
740 | 187 | HINDYS LAB PRIVATE LTD | BHARAT RASHTRA SAMITHI | 125000000 |
702 | 188 | MKJ ENTERPRISES LIMITED | BHARATIYA JANATA PARTY | 125000000 |
252 | 189 | NATCO PHARMA LTD | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 122500000 |
251 | 190 | ULTRA TECH CEMENT LIMITED | BHARATIYA JANATA PARTY | 120000000 |
156 | 191 | TALENTO TECHNICAL PLANT SERVICES PVT LTD | BHARATIYA JANATA PARTY | 120000000 |
987 | 192 | SATEC ENVIR ENGINEERING (I) PVT LTD | BHARATIYA JANATA PARTY | 120000000 |
46 | 193 | SUN PHARMA LABORATORIES LTD | BHARATIYA JANATA PARTY | 115000000 |
571 | 194 | KAMNA CREDITS AND PROMOTORS PVT LTD | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 115000000 |
558 | 195 | BENGAL COKE COMPANY LIMITED | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 113210000 |
353 | 196 | HIMALAYAN ENDEAVOUR PVT LTD | ALL INDIA TRINAMOOL CONGRESS | 112000000 |
154 | 197 | REAL TECHNICAL SOLUTIONS PVT LTD | BHARATIYA JANATA PARTY | 110000000 |
191 | 198 | KEC INTERNATIONAL LIMITED | BHARATIYA JANATA PARTY | 110000000 |
205 | 199 | INTERGLOBE AIR TRANSPORT LIMITED | BHARATIYA JANATA PARTY | 110000000 |
150 | 200 | JAI BHARAT TECHNICAL SERVICES PVT LTD | BHARATIYA JANATA PARTY | 105000000 |
979 | 201 | JWIL INFRA LTD. (FORM. JITF WATER | BHARATIYA JANATA PARTY | 104000000 |
828 | 202 | ALEMBICPHARMACEUTICALSLINCLRTGS | BHARATIYA JANATA PARTY | 102000000 |
373 | 203 | BALU IRON AND STEEL COMPANY | BHARATIYA JANATA PARTY | 100000000 |
200 | 204 | ENAM HOLDINGS PRIVATE LIMITED | BHARATIYA JANATA PARTY | 100000000 |
1150 | 205 | WESTERN UP POWER TRANSMISSION COMPANY LI MITED | JANASENA PARTY | 100000000 |
842 | 206 | WELSPUN INDIA LIMITED | BHARATIYA JANATA PARTY | 100000000 |
316 | 207 | APCO INFRATECH PVT LTD FORMERLY AP | BHARATIYA JANATA PARTY | 100000000 |
817 | 208 | IPCA LABORATORIES LIMITED | BHARATIYA JANATA PARTY | 100000000 |
126 | 209 | KAYPEE ENTERPRISES | BIJU JANATA DAL | 100000000 |
1252 | 210 | SNEHA KINETIC POWER PROJECTS PVT LTD | YSR CONGRESS PARTY (YUVAJANA SRAMIKA RYTHU CONGRESS PARTY) | 100000000 |
535 | 211 | ORISSA METALIKS PVT LIMITED | BIJU JANATA DAL | 100000000 |
626 | 212 | APCO INFRATECH PRIVATE LIMITED | BHARATIYA JANATA PARTY | 100000000 |
89 | 213 | BAJAJ HOLDINGS & INVESTMENT LIMITED | BHARATIYA JANATA PARTY | 100000000 |
252 | 214 | NATCO PHARMA LTD | BHARAT RASHTRA SAMITHI | 100000000 |
1305 | 215 | TVS MOTOR COMPANY LIMITED | BHARATIYA JANATA PARTY | 100000000 |
56 | 216 | KEVENTER FOODPARK INFRA LIMITED | ADYAKSHA SAMAJVADI PARTY | 100000000 |
116 | 217 | WELSPUN ENTERPRISES LTD | BHARATIYA JANATA PARTY | 100000000 |
367 | 218 | PHILLIPS CARBON BLACK LIMITED | ALL INDIA TRINAMOOL CONGRESS | 100000000 |
190 | 219 | INFOTELTECHNOLOGIESPRIVATELIMITE | BHARATIYA JANATA PARTY | 100000000 |
845 | 220 | BEST AGROLIFE LIMITED | BHARATIYA JANATA PARTY | 100000000 |
1057 | 221 | KNR CONSTRUCTIONS LTD | BHARAT RASHTRA SAMITHI | 100000000 |
175 | 222 | DR.REDDY'S LABORATORIES LTD | TELUGU DESAM PARTY | 100000000 |
62 | 223 | PEGASUS PROPERTIES PVT LTD | BHARATIYA JANATA PARTY | 100000000 |
17 | 224 | PIRAMAL CAPITAL AND HOUSING FINANCE LTD | BHARATIYA JANATA PARTY | 100000000 |
29 | 225 | GUJARAT FLUORO CHEMICALS LIMITED | BHARATIYA JANATA PARTY | 100000000 |
901 | 226 | BIOXGREEN TECHNOLOGY PRIVATE LIMITE | BHARATIYA JANATA PARTY | 100000000 |
339 | 227 | ULTRATECHCEMENTSLTD | BHARATIYA JANATA PARTY | 100000000 |
1024 | 228 | SUPER CYBERTECH PARK PRIVATE LIMITE | BHARAT RASHTRA SAMITHI | 100000000 |
18 | 229 | PIRAMAL ENTERPRISES LTD | BHARATIYA JANATA PARTY | 100000000 |
747 | 230 | SELMAR LAB PRIVATE LTD | BHARAT RASHTRA SAMITHI | 100000000 |
1229 | 231 | WONDER CEMENT LTD | BHARATIYA JANATA PARTY | 100000000 |
803 | 232 | NAVAYUGA ENGINEERING CO LTD | BHARATIYA JANATA PARTY | 100000000 |
435 | 233 | MYTRAH ENERGY INDIA PRIVATE LIMITED | BHARATIYA JANATA PARTY | 100000000 |
870 | 234 | USV PRIVATE LTD ( FORMERLY USV LTD) | BHARATIYA JANATA PARTY | 100000000 |
702 | 235 | MKJ ENTERPRISES LIMITED | BHARAT RASHTRA SAMITHI | 100000000 |
876 | 236 | INORBIT MALLS INDIA PRIVATE LIMITED | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 100000000 |
339 | 237 | ULTRATECHCEMENTSLTD | BIJU JANATA DAL | 100000000 |
706 | 238 | PPR M SAND LLP | BHARAT RASHTRA SAMITHI | 100000000 |
1232 | 239 | CYIENT LIMITED | BHARATIYA JANATA PARTY | 100000000 |
639 | 240 | HARMESH RAHUL JOSHI | BHARATIYA JANATA PARTY | 100000000 |
455 | 241 | J.K.CEMENT LTD. | BHARATIYA JANATA PARTY | 100000000 |
302 | 242 | UPL LIMITED | BHARATIYA JANATA PARTY | 100000000 |
219 | 243 | SELENE CONSTRUCTIONS LIMITED | BHARATIYA JANATA PARTY | 100000000 |
